Specs | Details | |
---|---|---|
Max. workpiece diameter | mm | φ310 |
Max. cutting module | mm | M8 |
Max. face width | mm | 150 |
Max. distance between centers | mm | 575 |
Distance between cutter and workpiece centers | mm | 105 ~ 265 |
Cutter head longitudinal travel | mm | 30 |
Cutter | ||
Max. diameter width | mm | φ250 x 50.8 |
Bore diameter | mm | φ63.5 |
Speed | min-1 | 65 ~ 500 |
Controlled axes | 4 | |
Main motor | kw | 7.5 |
Machine weight | kgs | 6,500 |
Specs | Details | |
---|---|---|
Max. workpiece diameter | mm | φ310 |
Max. cutting module | mm | M8 |
Max. face width | mm | 150 |
Max. distance between centers | mm | 150 |
Distance between cutter and workpiece centers | mm | 105 ~ 265 |
Cutter head longitudinal travel | mm | 30 |
Cutter | ||
Max. diameter width | mm | φ250 x 50.8 |
Bore diameter | mm | φ63.5 |
Speed | min-1 | 65 ~ 500 |
Controlled axes | 4 | |
Main motor | kw | 7.5 |
Machine weight | kgs | 6,500 |
Specifications data is provided here for reference only. Specifications subject to change at any time without notice. Please contact the Nidec Machine Tool America Gear Technology Center for the most current information.
Products | Parts & Tech Support | Special Services | Company | Links | Media Room | Suggestions | Contact | Privacy | ||
Gear Machines | Milling & Boring Machines | Broach Machines | Cutting Tools | Additive Manufacturing MP Scale | ||
© 2025 NIDEC MACHINE TOOL AMERICA LLC |