AM Systems
Nidec Machine Tool America offers solutions to the Directed Energy Deposition AM System.
CLICK HERE to contact us for more information on AM Machines.
Specs | Details | |
---|---|---|
Max. AM dimensions | mm | 200 x 200 x 200 |
Laser output | kW | 1 * 2 * 4 * 6 |
Number of powder feeder hopper | 1 (Max. 2 hoppers) | |
Inert gas shield | Available | |
Spindle spec. | Available | |
NC 2 axis table | Available | |
Fixture cooling | Available | |
Machine size | mm | W1800 x D1400 x H2300 |
Machine weight | kgs | 1,650 |
Products | Parts & Tech Support | Special Services | Company | Links | Media Room | Suggestions | Contact | Privacy | ||
Websites: Gear Machines | Large Machines | Broach Machines | ||
© 2022 Nidec Machine Tool America LLC |